
Canon G11 specifications
| Street price | • US: $440 • UK: £390 |
|---|---|
| Sensor* | • 1/1.7" Type CCD • 10 million effective pixels* |
| Image sizes* | • 3648 x 2736 • 3648 x 2048 • 2816 x 2112 • 2272 x 1704 • 1600 x 1200 • 640 x 480 • 320 x 240 |
| Movie clips | • 640 x 480 @ 30fps • 320 x 240 @ 30fps |
| Maximum clip length | Up to 4GB or 1 hour |
| File formats | • Still: JPEG (Exif v2.2) • RAW • Movie: MOV [H.264 + Linear PCM (monaural)] |
| Lens | • 28-140mm (35mm equiv) • f = 6.1 - 30.5 mm • 5x optical zoom • F2.8-4.5 • Construction: 11 elements in 9 groups (1 double-sided aspherical element) |
| Image stabilization | Yes (Lens-Shift) |
| Conversion lenses | Yes |
| Digital zoom | up to 4x |
| Focus | • Auto focus :TTL - Face Detection / 9-point AiAF - 1-point AF (center or Face Select and Track) - Fixed centre or Face Select and Track • Manual focus |
| AF area modes | • Single • Continuous • Servo AF/AE |
| AF lock | Yes (on/off selectable) |
| AF assist lamp | Yes |
| Focus distance | Closest focus distance 1 cm |
| Metering | • Evaluative (linked to Face Detection AF frame) • Center-weighted average • Spot (center or linked to Face Detection) |
| ISO sensitivity* | • Auto • ISO 80 • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • ISO 3200* |
| AE lock | Yes (on/off selectable) |
| Exposure compensation | +/- 2EV in 1/3 stop increments |
| Shutter speed | • Auto (1 - 1/4000 sec) • 15-1/4000 sec |
| Modes* | • Auto • Program AE • Shutter Priority AE • Aperture Priority AE • Manual • Custom (2 modes) • Special Scene • Stitch Assist • Low Light* • Quick Shot* • Movie |
| Scene modes | • Portrait • Landscape • Night Snapshot • Kids & Pets • Night Scene • Indoor • Sunset • Foliage • Snow • Beach • Fireworks • Aquarium • Underwater • Color Accent • Color Swap |
| White balance* | • Auto (including Face Detection WB) • Daylight • Cloudy • Tungsten • Fluorescent • Fluorescent H • Flash • Custom1 • Custom2 • Underwater • White Balance Correction* |
| Self timer | • 2 or 10sec, • Custom or FaceSelf Timer |
| Continuous shooting | • Approx. 1.1 shots/sec. • AF: Approx. 0.7 shots/sec. • LV: Approx. 0.8 shots/sec. (until memory card becomes full) |
| Image parameters (My colors) | • My Colors Off • Vivid • Neutral • Sepia • Black & White • Positive Film • Lighter Skin Tone • Darker Skin Tone • Vivid Blue • Vivid Green • Vivid Red • Custom Color |
| Flash | • Auto, Flash On, Flash Off, Slow Sync, Red-eye reduction • Slow Sync Speed : Fastest speed 1/2000 sec • +/- 2EV in 1/3 stop increments • Face Detection FE compensation • Safety FE • Flash exposure lock • Manual Power Adjustment • Second Curtain Sync • Range (Auto ISO):50cm - 7.0m (wide) / 4.0m (tele) |
| External Flash | E-TTL with EX series Speedlites, Macro Twin Lite MT-24EX, Macro Ring Lite MR-14EX, Canon High Power Flash HF-DC1 |
| Viewfinder | Real-image zoom, Optical Viewfinder |
| LCD monitor* | • 2.8 inch Vari-angle PureColor II VA (TFT) • 461,000 pixels • 100% coverage • Adjustable |
| Connectivity* | • USB 2.0 Hi-Speed • HDMI mini connector* • AV out (PAL / NTSC switchable) |
| Print compliance | PictBridge |
| Storage | • SD, SDHC, MMC, MMCplus , HC MMCplus compatible |
| Power | Rechargeable Li-ion Battery NB-7L |
| Weight (no batty) | 355g |
| Dimensions | 112 x 76 x 48 mm |
No comments:
Post a Comment